Rich Delucia
Born 10-07-1964
Bats R Throws R
Real Stats, No DT
Rich Delucia Born 19641007 Age 60 Bats R Throws R Height 72 Weight 185 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1986 Bellingham__ Nwn 13 11 74.0 44 20 4 24 69 -53 1.70 8 2 0 2.19 5.4 .5 2.9 8.4 21 18 -4 41 4 0 34 32 45
1988 SanBernadino Cal 22 22 127.7 110 57 4 59 118 -58 3.10 7 8 0 3.09 7.8 .3 4.2 8.3 14 7 6 6 -2 0 18 36 29
1989 Williamsport Eas 10 10 54.7 59 28 5 13 41 -60 3.79 3 4 0 3.50 9.7 .8 2.1 6.8 4 10 -8 -17 -2 0 12 11 10
1990 SanBernadino Cal 5 5 30.7 19 9 4 3 35 -47 2.05 4 1 0 2.14 5.6 1.2 .9 10.3 35 21 -28 23 -9 0 23 12 55
1990 Williamsport Eas 18 18 115.0 92 30 7 30 76 -52 2.11 6 6 0 2.50 7.2 .5 2.3 5.9 2 6 -4 13 15 0 24 45 10
1990 Calgary_____ PCL 5 5 32.3 30 17 2 12 23 -62 3.62 2 2 0 4.15 8.4 .6 3.3 6.4 7 5 3 13 -16 0 17 7 14
1990 Seattle_____ AL 5 5 36.0 30 9 2 9 20 38 2.00 1 2 0 2.92 7.5 .5 2.2 5.0 -2 6 8 18 16 1 18 15 7
1991 Seattle_____ AL 32 31 182.0 176 107 31 78 98 35 5.09 12 13 0 4.88 8.7 1.5 3.9 4.8 -6 -3 -21 2 -2 3 -14 10 -27
1992 Calgary_____ PCL 8 5 40.3 32 11 2 14 38 -54 2.45 4 2 1 2.54 7.1 .4 3.1 8.5 24 4 3 17 16 3 22 13 32
1992 Seattle_____ AL 30 11 83.7 100 55 13 35 66 44 5.49 3 6 1 4.49 10.8 1.4 3.8 7.1 8 -1 -16 -29 3 -5 -17 -4 -18
1993 Calgary_____ PCL 8 7 44.0 45 30 6 20 38 -51 5.73 1 5 1 5.08 9.2 1.2 4.1 7.8 13 -3 -16 3 -13 16 3 -1 10
1993 Seattle_____ AL 30 1 42.7 46 24 5 23 48 41 4.64 3 6 0 3.96 9.7 1.1 4.9 10.1 25 -6 -2 -28 12 1 -8 0 14
1994 Indianapolis AA 36 0 43.0 22 12 2 24 52 -45 2.30 5 1 19 2.36 4.6 .4 5.0 10.9 36 -12 12 38 -1 7 12 11 31
1994 Cincinnati__ NL 8 0 10.7 9 6 4 5 15 39 4.22 0 0 0 4.24 7.6 3.4 4.2 12.7 21 -2 -39 -11 10 1 2 1 12
1995 St_Louis____ NL 56 1 82.3 63 38 9 36 76 41 3.39 8 7 0 3.74 6.9 1.0 3.9 8.3 14 -6 -2 17 -10 3 2 12 12
1996 San_Jose____ Cal 5 4 7.3 5 2 0 3 11 -51 2.45 0 0 0 3.68 6.1 .0 3.7 13.5 19 0 10 7 2 3 5 2 10
1996 SanFrancisco NL 56 0 61.7 62 44 8 31 55 48 5.84 3 6 0 4.87 9.0 1.2 4.5 8.0 7 -8 -4 -3 -23 -1 -12 -8 -6
1997 Anaheim_____ AL 33 0 42.3 29 18 5 27 42 37 3.61 6 4 3 3.86 6.2 1.1 5.7 8.9 21 -16 -1 22 3 2 -5 5 9
1997 SanFrancisco NL 3 0 1.7 6 3 0 0 2 33 10.80 0 0 0 4.39 32.4 .0 .0 10.8 0 3 4 -16 -2 -1 -2 -1 0
1998 Anaheim_____ AL 61 0 71.7 56 36 10 46 73 30 4.27 2 6 3 4.17 7.0 1.3 5.8 9.2 20 -15 -5 16 3 -1 -10 3 4
1999 Buffalo_____ Int 44 0 47.3 39 24 6 29 46 -43 4.18 2 3 19 4.24 7.4 1.1 5.5 8.7 15 -14 -1 16 9 6 -7 3 5
1999 Cleveland___ AL 6 0 9.3 13 7 4 9 7 38 6.75 0 1 0 5.65 12.5 3.9 8.7 6.8 -3 -10 -36 -21 46 2 -9 -2 -10
2000 Sacramento__ PCL 10 10 50.0 50 27 7 18 34 -50 3.96 3 1 0 4.74 9.0 1.3 3.2 6.1 -3 3 -10 9 5 12 4 8 2
2001 Toledo______ Int 28 0 39.0 27 11 3 15 45 -44 2.54 1 1 5 2.39 6.2 .7 3.5 10.4 27 -3 5 18 8 -5 12 9 27
--------------------------------------------------------------------------------------------------------
Majors 48 7 94.1 89 52 14 45 76 33 4.62 6 8 1 4.35 8.5 1.3 4.3 7.2 7 -6 -10 1 0 1 -8 14 -4
Minors 39 18 132.2 108 52 10 49 117 45 3.00 9 7 8 3.15 7.3 .7 3.4 8.0 14 5 -2 14 3 3 16 44 20
Totals 43 12 109.3 96 51 12 46 93 39 3.76 7 7 4 3.71 7.9 1.0 3.8 7.6 11 0 -6 8 2 2 5 27 9
Regular DT
Rich Delucia Born 19641007 Age 60 Bats R Throws R Height 72 Weight 185 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1986 Bellingham__ Nwn 13 11 67.7 64 36 18 25 59 -42 4.79 3 5 0 5.44 8.5 2.4 3.3 7.8 -11 -3 -38 -2 4 0 24 5 -53
1988 SanBernadino Cal 22 22 118.7 142 79 20 51 108 -46 5.99 4 9 0 5.52 10.8 1.5 3.9 8.2 -13 -5 -8 -23 -2 0 9 -6 -35
1989 Williamsport Eas 10 10 49.0 68 42 14 19 41 -49 7.71 1 4 0 6.68 12.5 2.6 3.5 7.5 -20 -2 -37 -42 -3 0 -4 -12 -35
1990 SanBernadino Cal 5 5 27.3 24 17 10 7 32 -37 5.60 1 2 0 5.35 7.9 3.3 2.3 10.5 13 3 -72 -11 -9 0 19 0 8
1990 Williamsport Eas 18 18 107.7 103 43 22 35 87 -43 3.59 7 5 0 4.87 8.6 1.8 2.9 7.3 -15 -1 -21 2 16 0 20 25 -37
1990 Calgary_____ PCL 5 5 32.7 28 15 4 11 30 -52 4.13 2 2 0 4.55 7.7 1.1 3.0 8.3 -4 -2 0 9 -16 0 24 6 -5
1990 Seattle_____ AL 5 5 36.7 29 9 3 9 32 33 2.21 3 1 0 3.44 7.1 .7 2.2 7.9 -6 3 8 18 15 1 26 14 1
1991 Seattle_____ AL 32 31 182.3 175 110 43 74 154 30 5.43 7 13 0 5.65 8.6 2.1 3.7 7.6 -15 -7 -29 -1 -2 3 -6 3 -49
1992 Calgary_____ PCL 8 5 40.7 27 10 5 14 52 -45 2.21 4 1 1 2.85 6.0 1.1 3.1 11.5 21 -4 -1 16 15 3 31 15 20
1992 Seattle_____ AL 30 11 88.0 92 52 18 33 109 39 5.32 4 6 1 4.69 9.4 1.8 3.4 11.1 13 -4 -21 -28 3 -5 -1 -3 -21
1993 Calgary_____ PCL 8 7 42.7 46 32 11 21 40 -42 6.75 1 4 1 6.15 9.7 2.3 4.4 8.4 -10 -9 -33 -17 -13 16 -1 -6 -23
1993 Seattle_____ AL 30 1 46.3 38 18 6 22 77 36 3.50 3 2 0 3.25 7.4 1.2 4.3 15.0 37 -10 2 -22 12 1 14 6 24
1994 Indianapolis AA 36 0 42.3 21 11 3 24 60 -37 2.34 4 1 10 2.80 4.5 .6 5.1 12.8 29 -17 12 33 -1 7 16 11 19
1994 Cincinnati__ NL 8 0 11.7 7 5 4 5 21 32 3.86 1 0 0 4.05 5.4 3.1 3.9 16.2 27 -5 -38 -11 10 1 5 1 15
1995 St_Louis____ NL 56 1 85.0 56 33 11 36 101 33 3.49 5 4 0 3.97 5.9 1.2 3.8 10.7 12 -12 -1 20 -10 3 10 12 5
1996 San_Jose____ Cal 5 4 7.0 6 2 0 4 10 -41 2.57 1 0 0 3.77 7.7 .0 5.1 12.9 9 -4 8 -1 2 3 3 2 3
1996 SanFrancisco NL 56 0 65.0 58 39 9 31 72 39 5.40 3 4 0 5.19 8.0 1.2 4.3 10.0 2 -14 -4 -1 -22 -1 -3 -5 -17
1997 Anaheim_____ AL 33 0 42.3 25 15 5 26 58 32 3.19 3 2 2 3.37 5.3 1.1 5.5 12.3 25 -19 1 23 3 2 8 7 10
1997 SanFrancisco NL 3 0 2.0 6 3 0 0 3 28 13.50 0 0 0 4.40 27.0 .0 .0 13.5 -2 2 4 -15 -2 -1 -2 -2 0
1998 Anaheim_____ AL 61 0 75.7 46 28 10 45 101 26 3.33 5 3 2 3.65 5.5 1.2 5.4 12.0 21 -19 -3 21 3 -1 4 11 4
1999 Buffalo_____ Int 44 0 45.0 39 25 8 29 50 -36 5.00 2 3 13 5.23 7.8 1.6 5.8 10.0 -1 -28 -7 2 9 6 -6 -2 -29
1999 Cleveland___ AL 6 0 10.3 12 6 4 8 10 33 5.23 0 1 0 5.16 10.5 3.5 7.0 8.7 -8 -12 -37 -21 46 2 -6 0 -15
2000 Sacramento__ PCL 10 10 47.7 53 30 11 19 37 -41 5.66 2 3 0 5.87 10.0 2.1 3.6 7.0 -22 -4 -28 -12 5 12 0 -1 -30
2001 Toledo______ Int 28 0 37.7 25 12 4 19 47 -36 2.87 3 1 4 3.40 6.0 1.0 4.5 11.2 17 -12 2 19 8 -5 10 8 7
--------------------------------------------------------------------------------------------------------
Majors 47 7 94.1 79 46 16 42 108 33 4.43 5 5 1 4.53 7.6 1.6 4.0 10.3 6 -10 -13 1 0 1 3 16 -10
Minors 42 19 132.2 128 70 26 55 130 43 4.78 7 8 6 5.01 8.7 1.8 3.8 8.8 -5 -6 -18 -5 3 3 12 18 -23
Totals 44 12 109.3 99 56 20 47 116 38 4.61 6 6 3 4.77 8.2 1.7 3.9 9.5 0 -8 -15 -2 2 2 8 17 -16
Peak (Age-adjusted) DT
Rich Delucia Born 19641007 Age 60 Bats R Throws R Height 72 Weight 185 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1986 Bellingham__ Nwn 13 11 69.3 63 33 17 20 61 -42 4.28 4 4 0 5.08 8.2 2.2 2.6 7.9 -8 0 -35 2 1 0 39 9 -42
1988 SanBernadino Cal 22 22 120.3 142 76 19 45 109 -46 5.68 5 8 0 5.29 10.6 1.4 3.4 8.2 -12 -3 -7 -21 0 0 30 -2 -30
1989 Williamsport Eas 10 10 49.3 68 41 14 17 41 -49 7.48 1 4 0 6.52 12.4 2.6 3.1 7.5 -20 -1 -36 -41 -1 0 19 -11 -33
1990 SanBernadino Cal 5 5 27.7 24 17 10 6 32 -37 5.53 1 2 0 5.16 7.8 3.3 2.0 10.4 13 4 -71 -10 -2 0 28 0 9
1990 Williamsport Eas 18 18 108.3 104 43 21 33 87 -43 3.57 7 5 0 5.06 8.6 1.7 2.7 7.2 -15 0 -21 2 4 0 33 25 -35
1990 Calgary_____ PCL 5 5 32.7 28 15 4 11 30 -52 4.13 2 2 0 4.27 7.7 1.1 3.0 8.3 -4 -1 0 9 -4 0 24 6 -4
1990 Seattle_____ AL 5 5 37.0 29 9 3 9 32 33 2.19 3 1 0 3.62 7.1 .7 2.2 7.8 -6 4 8 18 4 1 29 14 1
1991 Seattle_____ AL 32 31 183.0 175 109 43 71 153 30 5.36 7 13 0 5.61 8.6 2.1 3.5 7.5 -15 -6 -29 -1 -1 3 17 5 -49
1992 Calgary_____ PCL 8 5 40.7 27 10 5 14 52 -45 2.21 4 1 1 3.06 6.0 1.1 3.1 11.5 21 -3 -1 16 4 3 47 15 20
1992 Seattle_____ AL 30 11 88.3 92 52 18 32 109 39 5.30 4 6 1 4.72 9.4 1.8 3.3 11.1 13 -3 -21 -28 1 -5 27 -3 -21
1993 Calgary_____ PCL 8 7 42.7 46 32 11 21 40 -42 6.75 1 4 1 5.93 9.7 2.3 4.4 8.4 -9 -8 -33 -17 -3 16 25 -6 -23
1993 Seattle_____ AL 30 1 46.3 37 18 6 21 77 36 3.50 3 2 0 3.40 7.2 1.2 4.1 15.0 37 -10 2 -22 3 1 46 6 24
1994 Indianapolis AA 36 0 42.7 21 11 3 24 61 -37 2.32 4 1 10 2.71 4.4 .6 5.1 12.9 30 -17 12 33 0 7 36 11 21
1994 Cincinnati__ NL 8 0 12.0 7 5 4 5 21 32 3.75 1 0 0 4.15 5.2 3.0 3.8 15.8 28 -5 -37 -10 2 1 15 1 16
1995 St_Louis____ NL 56 1 85.3 55 32 10 36 104 33 3.38 5 4 0 3.69 5.8 1.1 3.8 11.0 14 -12 0 21 -2 3 31 13 9
1996 San_Jose____ Cal 5 4 7.0 6 2 0 4 10 -41 2.57 1 0 0 3.75 7.7 .0 5.1 12.9 10 -4 8 0 1 3 6 2 3
1996 SanFrancisco NL 56 0 65.3 57 38 9 31 74 39 5.23 3 4 0 4.75 7.9 1.2 4.3 10.2 4 -14 -3 0 -6 -1 15 -4 -14
1997 Anaheim_____ AL 33 0 42.7 24 14 5 26 60 32 2.95 3 2 2 3.28 5.1 1.1 5.5 12.7 27 -19 2 25 1 2 33 8 12
1997 SanFrancisco NL 3 0 2.3 6 3 0 0 3 28 11.57 0 0 0 4.35 23.1 .0 .0 11.6 -1 2 4 -15 0 -1 2 -2 0
1998 Anaheim_____ AL 61 0 76.3 45 27 10 45 104 26 3.18 5 3 2 3.56 5.3 1.2 5.3 12.3 23 -19 -2 22 1 -1 29 13 8
1999 Buffalo_____ Int 44 0 45.3 38 25 7 29 51 -36 4.96 2 3 13 5.24 7.5 1.4 5.8 10.1 1 -28 -6 3 2 6 8 -2 -26
1999 Cleveland___ AL 6 0 10.3 12 6 4 8 10 33 5.23 0 1 0 5.78 10.5 3.5 7.0 8.7 -6 -12 -36 -20 11 2 -7 0 -14
2000 Sacramento__ PCL 10 10 48.0 53 29 11 19 38 -41 5.44 2 3 0 5.84 9.9 2.1 3.6 7.1 -20 -4 -27 -11 1 12 22 0 -28
2001 Toledo______ Int 28 0 38.0 24 11 4 19 48 -36 2.61 3 1 4 3.39 5.7 .9 4.5 11.4 19 -12 2 20 2 -5 28 9 9
--------------------------------------------------------------------------------------------------------
Majors 46 7 94.1 78 45 16 41 108 33 4.34 5 5 1 4.45 7.5 1.6 3.9 10.4 7 -10 -12 2 0 1 25 17 -8
Minors 41 19 132.2 127 68 25 52 130 43 4.62 7 7 6 4.92 8.6 1.7 3.5 8.8 -4 -5 -17 -4 1 3 29 20 -21
Totals 44 12 109.3 98 54 20 45 116 38 4.48 6 6 3 4.69 8.1 1.6 3.7 9.6 1 -7 -15 -1 0 2 27 18 -14